Horizontal Milk Cooling Tank
Capacity
2000L-2500L-3000L-4000L-5000L-6000L-8000L-10000L-12000L-16000L-20000L-25000L
Construction
- - AISI 304 kalite paslanmaz çelik,
- - AISI 304 quality stainless stell
- - The first wall base is 2 mm and 0.8 mm Ep type laser wlded cooling evaporator surface is coupled to the wall
- - 1. wall body 1.5 mm
- - Insulated body 1 mm
- - Cooling unit, tank body is mounted on one-piece chassis.
- - One 25 W, 21 rpm reducer and a stainless steel agitator blade connected to it are available. The insulation thickness is 50 mm and made of HCFC-free waterbased high-density polyurethane foam material
- - Product outlet has a DN50 male union butterfly valve
- - A spring cover is available.
- - There is a O 200mm product inlet lid on the cover. A manual measuring scale with a precision ration of 3-4% is available.
- - Adjustable bolt feet are available on the bottom. It is designed sp that zero liquid remains inside during the discharge. Welded areas are 1st class Argon TIG weldin and 1 st class smooth polished.
Cooling Group
- - Fast and frost-free cooling according to minimum milk quantity
- - Minimum amount of gas charge
- - A 404 gas cooled Peymak Milk Cooling Tanks provide the possiibility of cooling each milk (32 C-3ı8 C) from 35 C to 4 C at ambient temperature.
- - Direct cooling system Certificate of conformity to TSE 13732/CE/EAC standard Test compliance report. Optional designs for 2-line, 4-line and 6-line milking systems available
Electrical Group
- - Electrical panels with protection class IP 65
- - 200Lt AND 1000Lt tanks are capable of operating with 220 volt, 1000Lt and above capacities with 380 volt energy.
- - Temperature display with digital thermometer
- - Specially designed electronic control card for easy operation of the tank and control of milk temperature Phase protection relay The system is automatically deactivated when the tank cover is opened.
- - Automatic mixing program with special software; after the milk reaches the desired set value, the operating time of the mixer can be adjusted in the desired intervals. (3 minutes operation and 10 minutes stop)
Automatic Washing
- - Thanks to the specially designed CIP ball, water penetration is provided to the entire surface.
- - Automatic washing with one button. Low detergent consumption
Easy-to-use detergent container, safety system that prevents water from mixing with milk
Easy-to-use detergent container, safety system that prevents water from mixing with milk
Digital Level Indicator
It has the opportunity to measure with 0-2% error margin.
The amount of milk in the tank can be displayed in mm, kg and Lt.
Capacity | Min. Amount of Milk | Compressor | Reducer | Fan | Total Cosmption | Generator Power | Class |
---|---|---|---|---|---|---|---|
2000 L | 300 L | 6,3 KW/7 HP Scroll Komp. | 0,51 KW | O 450x 2 Pieces 0,25 Kwx 2 Pieces | 7,31 KW | 15 KW | 2 B II |
2500 L | 350 L | 6,3 KW/7 HP Scroll Komp. | 0,51 KW | O 450x 2 Pieces 0,25 Kwx 2 Pieces | 7,31 KW | 15 KW | 2 B II |
3000 L Single Group | 400 L | 4,95 Kwx/2 Pieces 5 Hpx2 Pieces Scroll Komp | 0,51 KW | O 400x 2 Pieces 0,18 Kwx 2 Pieces | 10,77 KW | 22 KW | 2 B II |
3000 L Single Group | 400 L | 7,75 Kw 8Hp Scroll Komp. | 0,51 KW | O 500x 2 Pieces 0,35 Kwx 2 Pieces | 8,96 KW | 18 KW | 2 B II |
4000 L | 400 L | 6,3 Kwx 2 Pieces 7 Hpx2 Pieces Scroll Komp | 0,51 KW | O 450x 4 Pieces 0,25 Kwx 4 Pieces | 14,11 KW | 30 KW | 2 B II |
5000 L | 500 L | 6,3 Kwx 2 Pieces 7 Hpx2 Pieces Scroll Komp | 0,51 KW | O 450x 4 Pieces 0,25 Kwx 4 Pieces | 14,11 KW | 30 KW | 2 B II |
5000 L | 500 L | 7,75 Kwx/2 Pieces 8 Hpx 2 Pieces Scroll Komp | 0,51 KW | O 500x 2 Pieces 0,35 Kwx 4 Pieces | 17,41 KW | 35 KW | 2 B II |
6000 L | 600 L | 7,75 Kwx/2 Pieces 8 Hpx 2 Pieces Scroll Komp | 0,51 KW 2 Pieces | O 500x 2 Pieces 0,35 Kwx 4 Pieces | 21,12 KW | 35 KW | 2 B II |
6000 L | 600 L | 9,35 Kwx/2 Pieces 10 Hpx 2 Pieces Scroll Komp | 0,51 KW 2 Pieces | O 500x 2 Pieces 0,35 Kwx 4 Pieces | 25,02 KW | 45 KW | 2 B II |
8000 L | 850 L | 11,3 Kwx/2 Pieces 12 Hpx 2 Pieces Scroll Komp | 0,51 KW 2 Pieces | O 500x 2 Pieces 0,35 Kwx 4 Pieces | 35,07 KW | 50 KW | 2 B II |
10000 L | 1000 L | 11,3 Kwx 2 Pieces 9.35 Kwx 1 Pieces 12 Hpx2 Pieces 10 Hpx1 Pieces Scroll Komp | 0,51 KW 2 Pieces | O 500x 6 Pieces 0,35 Kwx 6 Pieces | 35,07 KW | 70 KW | 2 B II |
12000 L | 1100 L | 11,3 Kwx 3 Pieces 12 Hpx3 Pieces Scroll Komp | 0,51 KW 2 Pieces | O 500x 6 Pieces 0,35 Kwx 6 Pieces | 37,02 KW | 75 KW | 2 B II |
16000 L | 2000 L | 12,7 Kwx 3 Pieces =38.1Kw 15 Hpx3 Pieces Scroll Comp. | 0,51 KW 3 Pieces | O 500x 6 Pieces 0,35 Kwx 6 Pieces | 43,77 KW | 75 KW | 2 B II |
20000 L | 2000 L | 12,7.2 Pieces 11 3,2 =48Kw 15 Hp 4 Pieces Scroll Comp. | 0,51 KW 3 Pieces | O 69x 8 Pieces =5.52Kw | 55,06 KW | 90 KW | 2 B II |
25000 L | 2500 L | 12,7.4 Pieces 50.8 Kw 15 Hp 4 Pieces Scroll Comp. | 0,51 KW 4 Pieces | O 69x 8 Pieces =5.52Kw | 57,85 KW | 90 KW | 2 B II |
