Others and Auxiliary Equipment
Used in milk, water, fruit juice, carbonated drinks, oil, wine and beer industries.
Produced in stainless AISI 305 and aısı 316.
Produced between 0.37 Kw and 5.5 Kw.
Has an easily removable hygienic structure.
Spare parts can be easily replaced due simple
disassembly. Standard seals are available every
where are used.
POWER | N | Ho | A | B | C | E | X | Do | d1-d2 | z | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
3728 | 400 | 235 | 425 | 140 | 140 | 20 | 175 | 192 | 40-40 | 40 | 16,1/17,5 |
3714 | 400 | 235 | 425 | 140 | 140 | 20 | 175 | 192 | 40-40 | 40 | 16,1/17,5 |
5528 | 400 | 235 | 425 | 140 | 140 | 25 | 175 | 192 | 40-40 | 40 | 17,5 |
7514 | 430 | 235 | 450 | 150 | 150 | 25 | 235 | 262 | 40-40 | 58 | 28/29,5 |
11028 | 430 | 235 | 450 | 150 | 150 | 25 | 235 | 262 | 40-40 | 58 | 28/29,5 |
11014 | 440 | 235 | 515 | 150 | 150 | 25 | 245 | 274 | 40-40 | 58 | 34,5 |
15028 | 440 | 235 | 515 | 165 | 165 | 25 | 245 | 274 | 50-40 | 58 | 34,5 |
22028 | 450 | 235 | 530 | 160 | 160 | 25 | 245 | 274 | 50-40 | 52 | 36,5 |
30028 | 460 | 235 | 530 | 160 | 160 | 25 | 245 | 274 | 50-40 | 52 | 39 |
40028 | 490 | 235 | 560 | 160 | 160 | 25 | 260 | 295 | 50-40 | 52 | 45,5 |
Features
- - The material is completely stainless 304 quality steel
- - Milk and formula can be prepared.
- - On wheels.
- - Distribution system with automatic hand pump
- - Adjustable mixer speed.
- - Low and high temperature control
- - Expansion safety valve.
- - Battery automatically during food preparation.
- - Charged by the system.
- - Possibility to see product and chamber temperature on two separate screens.
Kapasite | Karıştırıcı Motor Güçü | Pompa Motor Gücü | Rezistans | Ekstra Özellik | |
---|---|---|---|---|---|
Manuel | 150 L 200 L 250 L | 0,37 Kw | 9,2 A-12V | 4,5 KW | |
Pastöriztörlü | 150 L 200 L 250 L | 0,37 Kw | 9,2 A-12V | 4,5 KW | -35 C’den 65C’ye hızlı bir şekilde ısıtma özelliği -Şebeke suyu ile 35 C’ ye soğutma özelliği Elektirik tahrik ünitesi ile geri vites özelliği. |
Şanzımanlı | 150 LT 200 L 250 L | 0,37 Kw | 9,2 A-12V | 4,5 KW | Elekttrik tahrik ünitesi ile ileri geri vites seçeneğ |
Heat exchangers are the most important equipment in the hygienic process Sterilized products can be stored at ambient temperatures for a long time. Many manufacturers use this system to sterilize their products, distribute them over long distances and find new markets in the hygienic food industry, Heat exchangers have many advantages for manufactures, dealers and customers.
Today, heat exchangers are known as the most common, cost- effective method of direct cooling and heating. For example; heating and cooling are the most important processes in the processing of dairy products. In the dairy industry, heat treatment should be applied as soon as the milk arrives at the dairy farm
Feature | Type | Capacity | Number of Plates | Model | Plate Material | Body Material | Inlet Outlet | |
---|---|---|---|---|---|---|---|---|
1 | 36 C - 22 C milk lowers the temper- ature (20-22 C mains water) | Plated | 1.000 L | 21 | TR 1000 | 316 K Stainless Steel | 304 K Stainless Steel | DN 40 DN 40 |
2 | 36 C - 22 C milk lowers the temper- ature (20-22 C mains water) | Plated | 2.000 L | 37 | TR 2000 | 316 K Stainless Steel | 304 K Stainless Steel | DN 40 DN 40 |
3 | 36 C - 22 Cmilk lowers the temper- ature (20-22 C mains water) | Plated | 3.000 L | 49 | TR 3000 | 316 K Stainless Steel | 304 K Stainless Steel | DN 40 DN 40 |
